Usage Statistics for runyoursite.co.uk

Summary Period: April 2009
Generated 29-Apr-2009 03:33 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 66498
Total Files 59128
Total Pages 749
Total Visits 671
Total KBytes 1592619
Total Unique Sites 2115
Total Unique URLs 75
Total Unique Referrers 216
Total Unique User Agents 306
. Avg Max
Hits per Hour 95 422
Hits per Day 2293 3545
Files per Day 2038 3004
Pages per Day 25 45
Visits per Day 23 41
KBytes per Day 54918 97248
Hits by Response Code
Code 200 - OK 59128
Code 206 - Partial Content 286
Code 302 - Found 57
Code 304 - Not Modified 6607
Code 404 - Not Found 420

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2739 4.12% 2292 3.88% 31 4.14% 28 4.17% 85 4.02% 60201 3.78%
2 2455 3.69% 2189 3.70% 31 4.14% 27 4.02% 93 4.40% 56649 3.56%
3 2015 3.03% 1822 3.08% 22 2.94% 22 3.28% 67 3.17% 51492 3.23%
4 1335 2.01% 1250 2.11% 11 1.47% 11 1.64% 79 3.74% 29911 1.88%
5 1720 2.59% 1595 2.70% 19 2.54% 19 2.83% 72 3.40% 41922 2.63%
6 2279 3.43% 2080 3.52% 34 4.54% 32 4.77% 90 4.26% 65492 4.11%
7 2126 3.20% 1930 3.26% 35 4.67% 29 4.32% 86 4.07% 65996 4.14%
8 2585 3.89% 2262 3.83% 26 3.47% 25 3.73% 96 4.54% 57743 3.63%
9 2119 3.19% 1863 3.15% 15 2.00% 13 1.94% 99 4.68% 38681 2.43%
10 1878 2.82% 1811 3.06% 14 1.87% 14 2.09% 65 3.07% 42376 2.66%
11 1846 2.78% 1530 2.59% 9 1.20% 9 1.34% 83 3.92% 32438 2.04%
12 1789 2.69% 1648 2.79% 15 2.00% 14 2.09% 89 4.21% 38515 2.42%
13 2153 3.24% 1972 3.34% 12 1.60% 12 1.79% 84 3.97% 42068 2.64%
14 2960 4.45% 2661 4.50% 40 5.34% 31 4.62% 160 7.57% 73127 4.59%
15 2520 3.79% 2227 3.77% 27 3.60% 24 3.58% 85 4.02% 55162 3.46%
16 2640 3.97% 2376 4.02% 30 4.01% 30 4.47% 99 4.68% 62361 3.92%
17 2126 3.20% 1949 3.30% 22 2.94% 18 2.68% 135 6.38% 52117 3.27%
18 2453 3.69% 2013 3.40% 31 4.14% 29 4.32% 107 5.06% 59477 3.73%
19 2433 3.66% 2222 3.76% 22 2.94% 22 3.28% 111 5.25% 56255 3.53%
20 3060 4.60% 2735 4.63% 45 6.01% 41 6.11% 128 6.05% 80383 5.05%
21 3036 4.57% 2597 4.39% 45 6.01% 39 5.81% 131 6.19% 83071 5.22%
22 2611 3.93% 2360 3.99% 37 4.94% 28 4.17% 94 4.44% 67253 4.22%
23 2328 3.50% 2014 3.41% 31 4.14% 25 3.73% 78 3.69% 58518 3.67%
24 2017 3.03% 1834 3.10% 23 3.07% 22 3.28% 116 5.48% 49052 3.08%
25 2050 3.08% 1889 3.19% 22 2.94% 15 2.24% 97 4.59% 53028 3.33%
26 3169 4.77% 2937 4.97% 26 3.47% 23 3.43% 119 5.63% 64911 4.08%
27 3545 5.33% 3004 5.08% 45 6.01% 41 6.11% 138 6.52% 97248 6.11%
28 2462 3.70% 2026 3.43% 29 3.87% 28 4.17% 87 4.11% 56487 3.55%
29 49 0.07% 40 0.07% 0 0.00% 0 0.00% 3 0.14% 682 0.04%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1479 2.22% 47 1380 2.33% 0 12 1.60% 1090 31612 1.98%
1 32 947 1.42% 31 920 1.56% 0 13 1.74% 1000 28991 1.82%
2 26 762 1.15% 23 678 1.15% 0 6 0.80% 528 15302 0.96%
3 19 575 0.86% 17 520 0.88% 0 10 1.34% 456 13219 0.83%
4 13 397 0.60% 13 386 0.65% 0 3 0.40% 237 6878 0.43%
5 18 547 0.82% 17 496 0.84% 0 13 1.74% 590 17111 1.07%
6 21 609 0.92% 20 596 1.01% 0 8 1.07% 542 15730 0.99%
7 41 1192 1.79% 39 1140 1.93% 0 12 1.60% 978 28369 1.78%
8 50 1459 2.19% 45 1316 2.23% 0 20 2.67% 1332 38636 2.43%
9 88 2559 3.85% 66 1940 3.28% 1 29 3.87% 1918 55620 3.49%
10 115 3339 5.02% 103 2987 5.05% 1 51 6.81% 2993 86799 5.45%
11 126 3675 5.53% 105 3050 5.16% 1 49 6.54% 3309 95962 6.03%
12 136 3946 5.93% 127 3710 6.27% 1 46 6.14% 3465 100472 6.31%
13 138 4029 6.06% 126 3665 6.20% 1 55 7.34% 3864 112064 7.04%
14 131 3826 5.75% 112 3255 5.51% 1 42 5.61% 2985 86558 5.43%
15 162 4725 7.11% 150 4360 7.37% 2 66 8.81% 4571 132561 8.32%
16 165 4805 7.23% 138 4007 6.78% 2 62 8.28% 3806 110375 6.93%
17 118 3428 5.16% 100 2915 4.93% 1 34 4.54% 2409 69874 4.39%
18 127 3687 5.54% 105 3059 5.17% 1 39 5.21% 2980 86409 5.43%
19 142 4127 6.21% 121 3525 5.96% 1 37 4.94% 3020 87591 5.50%
20 152 4429 6.66% 141 4107 6.95% 1 31 4.14% 3135 90917 5.71%
21 182 5298 7.97% 170 4941 8.36% 1 43 5.74% 4253 123336 7.74%
22 136 3946 5.93% 126 3675 6.22% 1 41 5.47% 3346 97023 6.09%
23 93 2712 4.08% 86 2500 4.23% 0 27 3.60% 2111 61210 3.84%

Top 2 of 75 Total URLs
# Hits KBytes URL
1 641 0.96% 44566 2.80% /BEDbuttons/main-cat-images/Optics
2 23 0.03% 33 0.00% /return-pages/thanks.html

Top 2 of 75 Total URLs By KBytes
# Hits KBytes URL
1 641 0.96% 44566 2.80% /BEDbuttons/main-cat-images/Optics
2 23 0.03% 33 0.00% /return-pages/thanks.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 641 0.96% 593 97.05% /BEDbuttons/main-cat-images/Optics
2 23 0.03% 18 2.95% /return-pages/thanks.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 641 0.96% 588 96.39% /BEDbuttons/main-cat-images/Optics
2 23 0.03% 22 3.61% /return-pages/thanks.html

Top 30 of 2115 Total Sites
# Hits Files KBytes Visits Hostname
1 805 1.21% 462 0.78% 21755 1.37% 21 3.13% 81-86-38-182.dsl.pipex.com
2 395 0.59% 60 0.10% 3700 0.23% 10 1.49% d54c3baa5.access.telenet.be
3 285 0.43% 202 0.34% 2925 0.18% 0 0.00% 94-169-128-8.cable.ubr01.croy.blueyonder.co.uk
4 279 0.42% 279 0.47% 14734 0.93% 7 1.04% behan.demon.co.uk
5 273 0.41% 39 0.07% 588 0.04% 0 0.00% cpc3-epso1-0-0-cust35.hers.cable.ntl.com
6 265 0.40% 73 0.12% 3770 0.24% 3 0.45% mailfeed.superyachtsupplies.co.uk
7 234 0.35% 170 0.29% 2573 0.16% 0 0.00% 84-105-85-78.cable.quicknet.nl
8 202 0.30% 202 0.34% 2453 0.15% 1 0.15% host-213-128-239-70.xdsl1.scotland.net
9 195 0.29% 39 0.07% 588 0.04% 0 0.00% 5aceb4dc.bb.sky.com
10 195 0.29% 78 0.13% 1175 0.07% 0 0.00% 5ad4c064.bb.sky.com
11 195 0.29% 195 0.33% 2938 0.18% 0 0.00% ppp-2293.adsl.telecomplus.org
12 179 0.27% 30 0.05% 1850 0.12% 1 0.15% tcthor.thomascook.com
13 177 0.27% 147 0.25% 3613 0.23% 2 0.30% unallocated.star.net.uk
14 168 0.25% 6 0.01% 33 0.00% 5 0.75% 86.54.216.245
15 159 0.24% 89 0.15% 3779 0.24% 4 0.60% hac-gw.rain.fr
16 156 0.23% 39 0.07% 588 0.04% 0 0.00% c213-19.i03-6.onvol.net
17 156 0.23% 117 0.20% 1763 0.11% 0 0.00% host81-158-60-94.range81-158.btcentralplus.com
18 156 0.23% 156 0.26% 11145 0.70% 1 0.15% host86-137-205-154.range86-137.btcentralplus.com
19 156 0.23% 156 0.26% 2350 0.15% 0 0.00% user-5445a5a4.lns2-c13.telh.dsl.pol.co.uk
20 155 0.23% 39 0.07% 588 0.04% 0 0.00% 211.195.69.136
21 132 0.20% 93 0.16% 3160 0.20% 2 0.30% 82-69-84-44.dsl.in-addr.zen.co.uk
22 126 0.19% 90 0.15% 5550 0.35% 3 0.45% host81-149-249-195.in-addr.btopenworld.com
23 121 0.18% 121 0.20% 1795 0.11% 0 0.00% host86-134-40-169.range86-134.btcentralplus.com
24 120 0.18% 75 0.13% 2470 0.16% 1 0.15% cpc2-stev4-0-0-cust731.lutn.cable.ntl.com
25 120 0.18% 120 0.20% 7400 0.46% 4 0.60% crawler6132.ask.com
26 118 0.18% 118 0.20% 1786 0.11% 0 0.00% 212.183.134.64
27 118 0.18% 34 0.06% 1872 0.12% 1 0.15% adsl-62-167-27-15.adslplus.ch
28 117 0.18% 117 0.20% 1763 0.11% 0 0.00% 129.230.248.1
29 117 0.18% 39 0.07% 588 0.04% 0 0.00% 5ad30c74.bb.sky.com
30 117 0.18% 78 0.13% 1175 0.07% 0 0.00% 78-32-70-120.adsl24.co.uk

Top 10 of 2115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 805 1.21% 462 0.78% 21755 1.37% 21 3.13% 81-86-38-182.dsl.pipex.com
2 279 0.42% 279 0.47% 14734 0.93% 7 1.04% behan.demon.co.uk
3 156 0.23% 156 0.26% 11145 0.70% 1 0.15% host86-137-205-154.range86-137.btcentralplus.com
4 120 0.18% 120 0.20% 7400 0.46% 4 0.60% crawler6132.ask.com
5 97 0.15% 97 0.16% 5603 0.35% 3 0.45% dial-b3-106-1.telepac.pt
6 126 0.19% 90 0.15% 5550 0.35% 3 0.45% host81-149-249-195.in-addr.btopenworld.com
7 90 0.14% 90 0.15% 5532 0.35% 3 0.45% 87-194-147-22.bethere.co.uk
8 103 0.15% 100 0.17% 5513 0.35% 3 0.45% 62.172.76.131
9 78 0.12% 78 0.13% 5454 0.34% 1 0.15% host86-177-2-153.range86-177.btcentralplus.com
10 74 0.11% 74 0.13% 5181 0.33% 1 0.15% 124-168-52-242.dyn.iinet.net.au

Top 30 of 216 Total Referrers
# Hits Referrer
1 35744 53.75% http://stores.shop.ebay.co.uk/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
2 14049 21.13% http://www.barequipmentdirect.co.uk/
3 3425 5.15% http://www.barequipmentdirect.co.uk/index.asp
4 2039 3.07% - (Direct Request)
5 1800 2.71% http://stores.shop.ebay.co.uk/BAR-EQUIPMENT-DIRECT
6 1048 1.58% http://stores.shop.ebay.com/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
7 1043 1.57% http://stores.shop.ebay.ie/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
8 506 0.76% http://youraccount.ekmpowershop5.com/ekmps/shops/wayne/index.asp
9 390 0.59% http://stores.shop.ebay.it/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
10 351 0.53% http://stores.shop.ebay.nl/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
11 333 0.50% http://www.barequipmentdirect.co.uk/gaskell--chambers-optic-pearl-measure-260-p.asp
12 312 0.47% http://stores.shop.ebay.fr/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
13 273 0.41% http://stores.shop.ebay.com.au/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
14 234 0.35% http://stores.shop.ebay.com.sg/BAR-EQUIPMENT-DIRECT
15 195 0.29% http://stores.shop.ebay.ca/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
16 189 0.28% http://stores.shop.ebay.co.uk/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1QQ_fsubZ5
17 158 0.24% http://www.barequipmentdirect.co.uk/bar-in-a-box-kit-354-p.asp
18 156 0.23% http://stores.shop.benl.ebay.be/BAR-EQUIPMENT-DIRECT
19 125 0.19% http://www.barequipmentdirect.co.uk/cocktail-fireworks---glitter-sticks-864-p.asp
20 117 0.18% http://stores.shop.ebay.com.my/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
21 117 0.18% http://stores.shop.ebay.es/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
22 102 0.15% http://www.barequipmentdirect.co.uk/25ml-bar-solve-spirit-measure-and-pourer-set-121-p.asp
23 96 0.14% http://www.barequipmentdirect.co.uk/pack-of-10-glass-shelf-draining-mats-white-208-p.asp
24 94 0.14% http://stores.shop.ebay.de/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
25 90 0.14% http://www.barequipmentdirect.co.uk/medium-framed-chalkboard---blackboard-457-x-610mm-283-p.asp
26 84 0.13% http://www.barequipmentdirect.co.uk/wall-mounted---stand-up-bottle-opener--catcher-175-p.asp
27 78 0.12% http://stores.shop.ebay.ie/BAR-EQUIPMENT-DIRECT
28 78 0.12% http://stores.shop.ebay.nl/BAR-EQUIPMENT-DIRECT
29 75 0.11% http://www.barequipmentdirect.co.uk/bar-equipment-28-c.asp
30 72 0.11% http://www.barequipmentdirect.co.uk/drop-stop-re-usable-wine-pourer-911-p.asp

Top 15 of 306 Total User Agents
# Hits User Agent
1 7110 10.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 6025 9.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5956 8.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
4 3569 5.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
5 2847 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2689 4.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.8) G
7 1674 2.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.8) G
8 1577 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
9 1492 2.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
10 1485 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1421 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
12 1323 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
13 1282 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
14 1225 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 960 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb

Usage by Country for April 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 30025 45.15% 26651 45.07% 731117 45.91% US Commercial
2 11660 17.53% 10498 17.75% 276379 17.35% United Kingdom
3 11067 16.64% 9989 16.89% 265081 16.64% Unresolved/Unknown
4 7300 10.98% 6751 11.42% 181014 11.37% Network
5 963 1.45% 559 0.95% 13687 0.86% Belgium
6 631 0.95% 592 1.00% 15364 0.96% Australia
7 512 0.77% 447 0.76% 8030 0.50% Netherlands
8 456 0.69% 375 0.63% 11385 0.71% France
9 397 0.60% 397 0.67% 9709 0.61% Italy
10 246 0.37% 246 0.42% 10938 0.69% Portugal
11 234 0.35% 234 0.40% 3526 0.22% Norway
12 231 0.35% 231 0.39% 4836 0.30% Greece
13 228 0.34% 179 0.30% 5502 0.35% Lithuania
14 223 0.34% 222 0.38% 5980 0.38% Canada
15 217 0.33% 187 0.32% 7298 0.46% Denmark
16 195 0.29% 195 0.33% 2938 0.18% Non-Profit Organization
17 186 0.28% 147 0.25% 3518 0.22% Ireland
18 176 0.26% 92 0.16% 2589 0.16% Switzerland
19 173 0.26% 173 0.29% 4013 0.25% Old style Arpanet (arpa)
20 156 0.23% 78 0.13% 1175 0.07% Latvia
21 156 0.23% 145 0.25% 2169 0.14% Singapore
22 152 0.23% 152 0.26% 5039 0.32% Cyprus
23 136 0.20% 136 0.23% 3337 0.21% Germany
24 78 0.12% 78 0.13% 1175 0.07% Hungary
25 78 0.12% 78 0.13% 1175 0.07% Tuvalu
26 76 0.11% 76 0.13% 2472 0.16% China
27 72 0.11% 42 0.07% 1898 0.12% Malaysia
28 51 0.08% 51 0.09% 656 0.04% New Zealand (Aotearoa)
29 51 0.08% 51 0.09% 645 0.04% Poland
30 41 0.06% 36 0.06% 1898 0.12% Sweden


Generated by Webalizer Version 2.01