Usage Statistics for runyoursite.co.uk

Summary Period: March 2009
Generated 01-Apr-2009 01:53 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 66014
Total Files 58372
Total Pages 803
Total Visits 699
Total KBytes 1573468
Total Unique Sites 2093
Total Unique URLs 92
Total Unique Referrers 238
Total Unique User Agents 286
. Avg Max
Hits per Hour 88 483
Hits per Day 2129 3064
Files per Day 1882 2591
Pages per Day 25 44
Visits per Day 22 40
KBytes per Day 50757 79390
Hits by Response Code
Code 200 - OK 58372
Code 206 - Partial Content 230
Code 302 - Found 70
Code 304 - Not Modified 6501
Code 404 - Not Found 840
Code 500 - Internal Server Error 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1860 2.82% 1771 3.03% 27 3.36% 24 3.43% 100 4.78% 53629 3.41%
2 2838 4.30% 2591 4.44% 43 5.35% 40 5.72% 105 5.02% 79390 5.05%
3 2044 3.10% 1932 3.31% 21 2.62% 19 2.72% 123 5.88% 47229 3.00%
4 2083 3.16% 1702 2.92% 27 3.36% 24 3.43% 73 3.49% 49419 3.14%
5 2653 4.02% 2275 3.90% 29 3.61% 28 4.01% 118 5.64% 59710 3.79%
6 2536 3.84% 2343 4.01% 29 3.61% 27 3.86% 76 3.63% 68187 4.33%
7 1827 2.77% 1679 2.88% 14 1.74% 14 2.00% 61 2.91% 41134 2.61%
8 2493 3.78% 2122 3.64% 21 2.62% 21 3.00% 82 3.92% 53826 3.42%
9 2361 3.58% 2063 3.53% 26 3.24% 23 3.29% 106 5.06% 54301 3.45%
10 2344 3.55% 2008 3.44% 23 2.86% 19 2.72% 97 4.63% 54646 3.47%
11 2191 3.32% 1954 3.35% 25 3.11% 23 3.29% 92 4.40% 54602 3.47%
12 1823 2.76% 1624 2.78% 18 2.24% 18 2.58% 92 4.40% 43183 2.74%
13 1795 2.72% 1601 2.74% 42 5.23% 21 3.00% 91 4.35% 39162 2.49%
14 1395 2.11% 1274 2.18% 9 1.12% 9 1.29% 69 3.30% 24170 1.54%
15 1978 3.00% 1751 3.00% 27 3.36% 21 3.00% 95 4.54% 45960 2.92%
16 2722 4.12% 2579 4.42% 25 3.11% 23 3.29% 97 4.63% 65090 4.14%
17 2141 3.24% 1995 3.42% 32 3.99% 27 3.86% 111 5.30% 56324 3.58%
18 1893 2.87% 1746 2.99% 19 2.37% 16 2.29% 69 3.30% 40275 2.56%
19 2092 3.17% 1873 3.21% 28 3.49% 26 3.72% 73 3.49% 51947 3.30%
20 1875 2.84% 1776 3.04% 24 2.99% 23 3.29% 65 3.11% 50247 3.19%
21 1274 1.93% 1189 2.04% 13 1.62% 12 1.72% 53 2.53% 24265 1.54%
22 1859 2.82% 1759 3.01% 14 1.74% 12 1.72% 88 4.20% 38943 2.47%
23 2187 3.31% 1628 2.79% 31 3.86% 27 3.86% 90 4.30% 48795 3.10%
24 2296 3.48% 2118 3.63% 27 3.36% 26 3.72% 105 5.02% 56581 3.60%
25 2190 3.32% 1885 3.23% 44 5.48% 27 3.86% 100 4.78% 53997 3.43%
26 1856 2.81% 1791 3.07% 26 3.24% 25 3.58% 80 3.82% 56449 3.59%
27 1928 2.92% 1678 2.87% 36 4.48% 31 4.43% 94 4.49% 56505 3.59%
28 1650 2.50% 1383 2.37% 10 1.25% 10 1.43% 69 3.30% 30711 1.95%
29 2117 3.21% 1924 3.30% 24 2.99% 23 3.29% 76 3.63% 51792 3.29%
30 2649 4.01% 2301 3.94% 32 3.99% 28 4.01% 91 4.35% 62174 3.95%
31 3064 4.64% 2057 3.52% 37 4.61% 32 4.58% 99 4.73% 60823 3.87%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1623 2.46% 50 1555 2.66% 0 18 2.24% 1299 40262 2.56%
1 35 1100 1.67% 30 955 1.64% 0 13 1.62% 817 25328 1.61%
2 16 496 0.75% 15 468 0.80% 0 6 0.75% 318 9851 0.63%
3 19 615 0.93% 16 501 0.86% 0 5 0.62% 337 10448 0.66%
4 20 629 0.95% 18 559 0.96% 0 9 1.12% 530 16433 1.04%
5 12 394 0.60% 11 351 0.60% 0 7 0.87% 319 9888 0.63%
6 12 384 0.58% 10 334 0.57% 0 7 0.87% 344 10667 0.68%
7 30 953 1.44% 26 832 1.43% 0 9 1.12% 588 18224 1.16%
8 50 1551 2.35% 46 1432 2.45% 0 24 2.99% 1403 43488 2.76%
9 89 2775 4.20% 76 2379 4.08% 1 58 7.22% 2286 70875 4.50%
10 101 3139 4.76% 93 2885 4.94% 1 51 6.35% 2911 90236 5.73%
11 124 3849 5.83% 114 3564 6.11% 1 50 6.23% 3056 94730 6.02%
12 116 3624 5.49% 103 3196 5.48% 1 48 5.98% 2864 88780 5.64%
13 128 3991 6.05% 111 3461 5.93% 1 53 6.60% 3419 105994 6.74%
14 146 4551 6.89% 125 3894 6.67% 2 64 7.97% 3792 117543 7.47%
15 139 4335 6.57% 121 3766 6.45% 1 59 7.35% 3599 111568 7.09%
16 135 4205 6.37% 116 3617 6.20% 2 67 8.34% 3280 101678 6.46%
17 136 4243 6.43% 116 3604 6.17% 1 40 4.98% 2792 86539 5.50%
18 120 3738 5.66% 108 3373 5.78% 1 33 4.11% 2692 83456 5.30%
19 137 4269 6.47% 128 3989 6.83% 1 37 4.61% 3297 102217 6.50%
20 152 4738 7.18% 136 4221 7.23% 1 39 4.86% 3400 105389 6.70%
21 143 4449 6.74% 123 3826 6.55% 1 43 5.35% 3008 93257 5.93%
22 113 3520 5.33% 104 3248 5.56% 1 33 4.11% 2458 76202 4.84%
23 91 2843 4.31% 76 2362 4.05% 0 30 3.74% 1949 60414 3.84%

Top 9 of 92 Total URLs
# Hits KBytes URL
1 646 0.98% 43798 2.78% /BEDbuttons/main-cat-images/Optics
2 28 0.04% 40 0.00% /return-pages/thanks.html
3 21 0.03% 32 0.00% /FormMail.pl
4 7 0.01% 29 0.00% /return-page.html
5 5 0.01% 24 0.00% /Scripts/AC_RunActiveContent.js
6 5 0.01% 80 0.01% /flash/cogs3.swf
7 1 0.00% 4 0.00% /comments-recieved.html
8 1 0.00% 3 0.00% /comments-recieved_files/comments-recieved.css
9 1 0.00% 1 0.00% /comments-recieved_files/comments-recieved.js

Top 9 of 92 Total URLs By KBytes
# Hits KBytes URL
1 646 0.98% 43798 2.78% /BEDbuttons/main-cat-images/Optics
2 5 0.01% 80 0.01% /flash/cogs3.swf
3 28 0.04% 40 0.00% /return-pages/thanks.html
4 21 0.03% 32 0.00% /FormMail.pl
5 7 0.01% 29 0.00% /return-page.html
6 5 0.01% 24 0.00% /Scripts/AC_RunActiveContent.js
7 1 0.00% 4 0.00% /comments-recieved.html
8 1 0.00% 3 0.00% /comments-recieved_files/comments-recieved.css
9 1 0.00% 1 0.00% /comments-recieved_files/comments-recieved.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 646 0.98% 605 96.03% /BEDbuttons/main-cat-images/Optics
2 28 0.04% 16 2.54% /return-pages/thanks.html
3 21 0.03% 9 1.43% /FormMail.pl

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 646 0.98% 598 94.92% /BEDbuttons/main-cat-images/Optics
2 28 0.04% 22 3.49% /return-pages/thanks.html
3 21 0.03% 9 1.43% /FormMail.pl
4 7 0.01% 1 0.16% /return-page.html

Top 30 of 2093 Total Sites
# Hits Files KBytes Visits Hostname
1 1328 2.01% 686 1.18% 27009 1.72% 23 3.29% 81-86-38-182.dsl.pipex.com
2 357 0.54% 94 0.16% 2998 0.19% 9 1.29% host86-130-159-94.range86-130.btcentralplus.com
3 310 0.47% 204 0.35% 11364 0.72% 9 1.29% 87-194-147-22.bethere.co.uk
4 273 0.41% 39 0.07% 588 0.04% 0 0.00% host86-146-75-179.range86-146.btcentralplus.com
5 260 0.39% 78 0.13% 2555 0.16% 7 1.00% 78.149.249.35
6 228 0.35% 75 0.13% 2507 0.16% 1 0.14% 78.148.124.49
7 218 0.33% 146 0.25% 8861 0.56% 5 0.72% 5634f863.rev.stofanet.dk
8 212 0.32% 104 0.18% 4163 0.26% 2 0.29% d54c4b737.access.telenet.be
9 199 0.30% 83 0.14% 3012 0.19% 4 0.57% adsl-83-100-234-99.karoo.kcom.com
10 198 0.30% 39 0.07% 1891 0.12% 1 0.14% 78.144.178.254
11 197 0.30% 197 0.34% 3668 0.23% 1 0.14% 062016226043.customer.alfanett.no
12 180 0.27% 69 0.12% 2438 0.15% 1 0.14% host86-133-38-54.range86-133.btcentralplus.com
13 156 0.24% 39 0.07% 588 0.04% 0 0.00% 5ac3dda0.bb.sky.com
14 156 0.24% 78 0.13% 1175 0.07% 0 0.00% 5adb59c6.bb.sky.com
15 156 0.24% 97 0.17% 1397 0.09% 0 0.00% 84-105-85-78.cable.quicknet.nl
16 156 0.24% 120 0.21% 1776 0.11% 0 0.00% cpc4-rdng9-0-0-cust916.winn.cable.ntl.com
17 156 0.24% 156 0.27% 2350 0.15% 0 0.00% host86-145-200-126.range86-145.btcentralplus.com
18 150 0.23% 30 0.05% 1850 0.12% 5 0.72% 86.54.216.245
19 150 0.23% 36 0.06% 1898 0.12% 1 0.14% 92-233-19-231.cable.ubr09.stav.blueyonder.co.uk
20 146 0.22% 98 0.17% 5705 0.36% 3 0.43% e1132429532.demon.co.uk
21 146 0.22% 146 0.25% 4919 0.31% 2 0.29% host86-156-163-222.range86-156.btcentralplus.com
22 137 0.21% 98 0.17% 1879 0.12% 1 0.14% no-dns-yet.demon.co.uk
23 127 0.19% 112 0.19% 4354 0.28% 2 0.29% 78.151.172.153
24 126 0.19% 96 0.16% 5622 0.36% 4 0.57% 82-35-234-113.cable.ubr03.camd.blueyonder.co.uk
25 126 0.19% 126 0.22% 5906 0.38% 3 0.43% nevets14.demon.co.uk
26 125 0.19% 125 0.21% 4461 0.28% 2 0.29% host86-130-240-2.range86-130.btcentralplus.com
27 122 0.18% 30 0.05% 1860 0.12% 1 0.14% crawl-66-249-65-230.googlebot.com
28 121 0.18% 117 0.20% 1763 0.11% 0 0.00% 80-193-178-148.cable.ubr05.know.blueyonder.co.uk
29 120 0.18% 114 0.20% 7352 0.47% 3 0.43% 78-105-218-214.zone3.bethere.co.uk
30 118 0.18% 0 0.00% 28 0.00% 0 0.00% host81-129-2-14.range81-129.btcentralplus.com

Top 10 of 2093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1328 2.01% 686 1.18% 27009 1.72% 23 3.29% 81-86-38-182.dsl.pipex.com
2 310 0.47% 204 0.35% 11364 0.72% 9 1.29% 87-194-147-22.bethere.co.uk
3 218 0.33% 146 0.25% 8861 0.56% 5 0.72% 5634f863.rev.stofanet.dk
4 120 0.18% 114 0.20% 7352 0.47% 3 0.43% 78-105-218-214.zone3.bethere.co.uk
5 126 0.19% 126 0.22% 5906 0.38% 3 0.43% nevets14.demon.co.uk
6 146 0.22% 98 0.17% 5705 0.36% 3 0.43% e1132429532.demon.co.uk
7 126 0.19% 96 0.16% 5622 0.36% 4 0.57% 82-35-234-113.cable.ubr03.camd.blueyonder.co.uk
8 146 0.22% 146 0.25% 4919 0.31% 2 0.29% host86-156-163-222.range86-156.btcentralplus.com
9 125 0.19% 125 0.21% 4461 0.28% 2 0.29% host86-130-240-2.range86-130.btcentralplus.com
10 127 0.19% 112 0.19% 4354 0.28% 2 0.29% 78.151.172.153

Top 30 of 238 Total Referrers
# Hits Referrer
1 34427 52.15% http://stores.shop.ebay.co.uk/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
2 14465 21.91% http://www.barequipmentdirect.co.uk/
3 3986 6.04% http://www.barequipmentdirect.co.uk/index.asp
4 2241 3.39% - (Direct Request)
5 1592 2.41% http://stores.shop.ebay.co.uk/BAR-EQUIPMENT-DIRECT
6 1109 1.68% http://stores.shop.ebay.com/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
7 702 1.06% http://stores.shop.ebay.ie/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
8 480 0.73% http://youraccount.ekmpowershop5.com/ekmps/shops/wayne/index.asp
9 440 0.67% http://www.barequipmentdirect.co.uk/gaskell--chambers-optic-pearl-measure-260-p.asp
10 303 0.46% http://stores.shop.ebay.nl/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
11 302 0.46% http://stores.shop.ebay.ca/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
12 297 0.45% http://stores.shop.ebay.com.au/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
13 195 0.30% http://stores.shop.ebay.it/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
14 156 0.24% http://stores.shop.benl.ebay.be/BAR-EQUIPMENT-DIRECT
15 156 0.24% http://stores.shop.benl.ebay.be/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
16 156 0.24% http://stores.shop.ebay.co.uk/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1QQ_fsubZ5
17 156 0.24% http://stores.shop.ebay.com.sg/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
18 156 0.24% http://stores.shop.ebay.fr/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
19 150 0.23% http://www.barequipmentdirect.co.uk/25ml-bar-solve-spirit-measure-and-pourer-set-121-p.asp
20 146 0.22% http://www.barequipmentdirect.co.uk/optics-and-spirit-measures-146-c.asp
21 138 0.21% http://www.barequipmentdirect.co.uk/bar-in-a-box-kit-354-p.asp
22 131 0.20% http://stores.shop.ebay.com.my/BAR-EQUIPMENT-DIRECT__W0QQ_armrsZ1
23 117 0.18% http://stores.shop.ebay.ie/BAR-EQUIPMENT-DIRECT
24 110 0.17% http://www.barequipmentdirect.co.uk/beer-glasses-176-c.asp
25 97 0.15% http://www.barequipmentdirect.co.uk/white-plastic-5oz-ice-scoop-906-p.asp
26 94 0.14% http://www.barequipmentdirect.co.uk/wall-mounted---stand-up-bottle-opener--catcher-175-p.asp
27 92 0.14% http://www.barequipmentdirect.co.uk/glassware-11-c.asp
28 84 0.13% http://www.barequipmentdirect.co.uk/bar-equipment-28-c.asp
29 78 0.12% http://www.barequipmentdirect.co.uk/thimble-measures-148-c.asp
30 73 0.11% http://www.barequipmentdirect.co.uk/pack-of-10-glass-shelf-draining-mats-white-208-p.asp

Top 15 of 286 Total User Agents
# Hits User Agent
1 7364 11.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 6750 10.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
3 6173 9.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4956 7.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
5 3188 4.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2309 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.7) G
7 1476 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1450 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
9 1450 2.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.7) G
10 1128 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1035 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 1033 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
13 963 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
14 850 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 837 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for March 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 31445 47.63% 27530 47.16% 762485 48.46% US Commercial
2 11903 18.03% 10466 17.93% 277200 17.62% Unresolved/Unknown
3 10547 15.98% 9801 16.79% 271134 17.23% United Kingdom
4 6260 9.48% 5725 9.81% 140444 8.93% Network
5 593 0.90% 446 0.76% 10714 0.68% Belgium
6 492 0.75% 359 0.62% 10667 0.68% Old style Arpanet (arpa)
7 459 0.70% 396 0.68% 8581 0.55% Netherlands
8 355 0.54% 335 0.57% 7686 0.49% Norway
9 344 0.52% 280 0.48% 5251 0.33% Australia
10 301 0.46% 222 0.38% 12653 0.80% Denmark
11 294 0.45% 288 0.49% 5566 0.35% France
12 280 0.42% 241 0.41% 4916 0.31% Greece
13 276 0.42% 276 0.47% 5471 0.35% Germany
14 247 0.37% 245 0.42% 4482 0.28% Italy
15 236 0.36% 236 0.40% 4904 0.31% Cyprus
16 230 0.35% 230 0.39% 3407 0.22% Canada
17 185 0.28% 185 0.32% 2418 0.15% Ireland
18 167 0.25% 37 0.06% 1888 0.12% Netherlands Antilles
19 117 0.18% 81 0.14% 1218 0.08% Singapore
20 114 0.17% 114 0.20% 3073 0.20% Finland
21 102 0.15% 102 0.17% 1336 0.08% Portugal
22 78 0.12% 78 0.13% 1175 0.07% Cayman Islands
23 77 0.12% 41 0.07% 591 0.04% Israel
24 63 0.10% 63 0.11% 2366 0.15% Non-Profit Organization
25 60 0.09% 60 0.10% 3700 0.24% Croatia (Hrvatska)
26 51 0.08% 51 0.09% 2892 0.18% Austria
27 50 0.08% 37 0.06% 1902 0.12% Estonia
28 48 0.07% 48 0.08% 1993 0.13% US Educational
29 45 0.07% 45 0.08% 635 0.04% Hungary
30 43 0.07% 43 0.07% 632 0.04% Malaysia


Generated by Webalizer Version 2.01