Usage Statistics for runyoursite.co.uk

Summary Period: January 2009
Generated 01-Feb-2009 01:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 86923
Total Files 74661
Total Pages 865
Total Visits 732
Total KBytes 1891924
Total Unique Sites 2530
Total Unique URLs 79
Total Unique Referrers 321
Total Unique User Agents 314
. Avg Max
Hits per Hour 116 642
Hits per Day 2803 5166
Files per Day 2408 3487
Pages per Day 27 60
Visits per Day 23 38
KBytes per Day 61030 93123
Hits by Response Code
Code 200 - OK 74661
Code 206 - Partial Content 293
Code 302 - Found 51
Code 304 - Not Modified 8761
Code 404 - Not Found 3152
Code 500 - Internal Server Error 5

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1699 1.95% 1596 2.14% 16 1.85% 15 2.05% 78 3.08% 38771 2.05%
2 3334 3.84% 3145 4.21% 38 4.39% 25 3.42% 106 4.19% 90633 4.79%
3 2155 2.48% 1924 2.58% 26 3.01% 25 3.42% 103 4.07% 54744 2.89%
4 2113 2.43% 1934 2.59% 17 1.97% 15 2.05% 101 3.99% 45759 2.42%
5 2733 3.14% 2424 3.25% 22 2.54% 20 2.73% 91 3.60% 57591 3.04%
6 2219 2.55% 1875 2.51% 21 2.43% 19 2.60% 104 4.11% 46494 2.46%
7 3250 3.74% 2785 3.73% 26 3.01% 24 3.28% 129 5.10% 65245 3.45%
8 2601 2.99% 2376 3.18% 33 3.82% 31 4.23% 106 4.19% 69760 3.69%
9 2338 2.69% 2167 2.90% 23 2.66% 22 3.01% 102 4.03% 54369 2.87%
10 2415 2.78% 2299 3.08% 17 1.97% 17 2.32% 82 3.24% 52687 2.78%
11 2640 3.04% 2422 3.24% 24 2.77% 22 3.01% 117 4.62% 61905 3.27%
12 2470 2.84% 2057 2.76% 22 2.54% 20 2.73% 113 4.47% 50113 2.65%
13 2859 3.29% 2622 3.51% 27 3.12% 24 3.28% 122 4.82% 69053 3.65%
14 2158 2.48% 2007 2.69% 23 2.66% 21 2.87% 102 4.03% 55947 2.96%
15 2349 2.70% 2142 2.87% 23 2.66% 21 2.87% 79 3.12% 52432 2.77%
16 2784 3.20% 2417 3.24% 26 3.01% 21 2.87% 113 4.47% 58622 3.10%
17 2236 2.57% 2181 2.92% 14 1.62% 13 1.78% 81 3.20% 43788 2.31%
18 2997 3.45% 2898 3.88% 14 1.62% 14 1.91% 136 5.38% 56080 2.96%
19 2788 3.21% 2605 3.49% 26 3.01% 25 3.42% 95 3.75% 67239 3.55%
20 3676 4.23% 3487 4.67% 40 4.62% 30 4.10% 150 5.93% 93123 4.92%
21 3771 4.34% 2804 3.76% 44 5.09% 33 4.51% 108 4.27% 75676 4.00%
22 3491 4.02% 3153 4.22% 26 3.01% 24 3.28% 133 5.26% 72635 3.84%
23 2182 2.51% 1869 2.50% 17 1.97% 14 1.91% 72 2.85% 44490 2.35%
24 2587 2.98% 2012 2.69% 22 2.54% 16 2.19% 108 4.27% 52580 2.78%
25 3151 3.63% 2915 3.90% 25 2.89% 22 3.01% 129 5.10% 64005 3.38%
26 3632 4.18% 3106 4.16% 60 6.94% 34 4.64% 124 4.90% 78678 4.16%
27 5166 5.94% 2182 2.92% 45 5.20% 32 4.37% 176 6.96% 54429 2.88%
28 2737 3.15% 2337 3.13% 31 3.58% 30 4.10% 93 3.68% 60796 3.21%
29 2936 3.38% 2350 3.15% 41 4.74% 38 5.19% 126 4.98% 66370 3.51%
30 3107 3.57% 2470 3.31% 42 4.86% 35 4.78% 115 4.55% 73393 3.88%
31 2349 2.70% 2100 2.81% 34 3.93% 31 4.23% 107 4.23% 64516 3.41%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2493 2.87% 68 2112 2.83% 1 33 3.82% 1608 49837 2.63%
1 69 2159 2.48% 60 1884 2.52% 0 17 1.97% 1417 43931 2.32%
2 38 1182 1.36% 36 1132 1.52% 0 12 1.39% 1036 32106 1.70%
3 26 808 0.93% 19 616 0.83% 0 12 1.39% 541 16775 0.89%
4 17 540 0.62% 11 353 0.47% 0 5 0.58% 177 5482 0.29%
5 19 591 0.68% 16 497 0.67% 0 5 0.58% 374 11584 0.61%
6 22 690 0.79% 19 610 0.82% 0 5 0.58% 416 12894 0.68%
7 23 726 0.84% 20 644 0.86% 0 6 0.69% 483 14985 0.79%
8 42 1310 1.51% 31 964 1.29% 0 16 1.85% 912 28271 1.49%
9 96 2994 3.44% 78 2441 3.27% 0 27 3.12% 1897 58806 3.11%
10 109 3397 3.91% 77 2393 3.21% 1 32 3.70% 2042 63298 3.35%
11 169 5266 6.06% 140 4368 5.85% 2 62 7.17% 4017 124541 6.58%
12 194 6030 6.94% 150 4655 6.23% 1 51 5.90% 3715 115163 6.09%
13 184 5709 6.57% 142 4432 5.94% 1 50 5.78% 3405 105541 5.58%
14 173 5374 6.18% 142 4428 5.93% 1 60 6.94% 4205 130369 6.89%
15 148 4610 5.30% 135 4201 5.63% 1 50 5.78% 3441 106678 5.64%
16 206 6394 7.36% 180 5608 7.51% 2 80 9.25% 5163 160064 8.46%
17 177 5495 6.32% 157 4867 6.52% 1 48 5.55% 3995 123856 6.55%
18 179 5565 6.40% 160 4965 6.65% 1 56 6.47% 4429 137312 7.26%
19 178 5542 6.38% 167 5192 6.95% 1 55 6.36% 4360 135145 7.14%
20 186 5774 6.64% 180 5603 7.50% 1 40 4.62% 4105 127263 6.73%
21 180 5586 6.43% 162 5047 6.76% 1 45 5.20% 3472 107640 5.69%
22 144 4477 5.15% 132 4093 5.48% 1 39 4.51% 3157 97857 5.17%
23 135 4211 4.84% 114 3556 4.76% 1 59 6.82% 2662 82526 4.36%

Top 6 of 79 Total URLs
# Hits KBytes URL
1 729 0.84% 49044 2.59% /BEDbuttons/main-cat-images/Optics
2 35 0.04% 50 0.00% /return-pages/thanks.html
3 11 0.01% 3 0.00% /form2.html
4 3 0.00% 1 0.00% /form.html
5 2 0.00% 4 0.00% /FormMail.pl
6 1 0.00% 0 0.00% /

Top 6 of 79 Total URLs By KBytes
# Hits KBytes URL
1 729 0.84% 49044 2.59% /BEDbuttons/main-cat-images/Optics
2 35 0.04% 50 0.00% /return-pages/thanks.html
3 2 0.00% 4 0.00% /FormMail.pl
4 11 0.01% 3 0.00% /form2.html
5 3 0.00% 1 0.00% /form.html
6 1 0.00% 0 0.00% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 729 0.84% 659 94.82% /BEDbuttons/main-cat-images/Optics
2 35 0.04% 24 3.45% /return-pages/thanks.html
3 1 0.00% 12 1.73% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 729 0.84% 653 93.69% /BEDbuttons/main-cat-images/Optics
2 35 0.04% 31 4.45% /return-pages/thanks.html
3 1 0.00% 12 1.72% /
4 2 0.00% 1 0.14% /FormMail.pl

Top 30 of 2530 Total Sites
# Hits Files KBytes Visits Hostname
1 2390 2.75% 799 1.07% 35250 1.86% 40 5.46% 81-86-38-182.dsl.pipex.com
2 1171 1.35% 1159 1.55% 33435 1.77% 2 0.27% 92-232-140-69.cable.ubr06.smal.blueyonder.co.uk
3 1036 1.19% 667 0.89% 35963 1.90% 26 3.55% 87-194-147-22.bethere.co.uk
4 755 0.87% 67 0.09% 3738 0.20% 2 0.27% 82-170-225-254.ip.telfort.nl
5 704 0.81% 66 0.09% 3826 0.20% 3 0.41% 72.25.192.4
6 402 0.46% 66 0.09% 3825 0.20% 4 0.55% 199.4.27.122
7 365 0.42% 365 0.49% 5476 0.29% 0 0.00% cpc1-midd10-0-0-cust1018.midd.cable.ntl.com
8 318 0.37% 0 0.00% 72 0.00% 1 0.14% host86-136-6-107.range86-136.btcentralplus.com
9 280 0.32% 37 0.05% 1888 0.10% 1 0.14% 92.24.64.39
10 272 0.31% 247 0.33% 13450 0.71% 5 0.68% host86-140-20-3.range86-140.btcentralplus.com
11 244 0.28% 148 0.20% 3617 0.19% 4 0.55% cpc1-bror7-0-0-cust769.bmly.cable.ntl.com
12 236 0.27% 80 0.11% 1231 0.07% 0 0.00% i-83-67-89-171.freedom2surf.net
13 234 0.27% 0 0.00% 55 0.00% 0 0.00% host81-129-48-96.range81-129.btcentralplus.com
14 222 0.26% 60 0.08% 3700 0.20% 2 0.27% host86-134-2-39.range86-134.btcentralplus.com
15 218 0.25% 34 0.05% 1856 0.10% 2 0.27% 5ac9f461.bb.sky.com
16 195 0.22% 169 0.23% 2428 0.13% 0 0.00% 82-217-129-26.cable.quicknet.nl
17 193 0.22% 36 0.05% 1882 0.10% 4 0.55% host86-173-145-159.range86-173.btcentralplus.com
18 187 0.22% 106 0.14% 5743 0.30% 4 0.55% cpc7-hudd9-0-0-cust540.hudd.cable.ntl.com
19 172 0.20% 141 0.19% 4887 0.26% 2 0.27% bd65e1d3.virtua.com.br
20 166 0.19% 166 0.22% 9368 0.50% 1 0.14% 82-41-8-234.cable.ubr02.sgyl.blueyonder.co.uk
21 156 0.18% 1 0.00% 2 0.00% 0 0.00% 81.170.123.44
22 156 0.18% 117 0.16% 1763 0.09% 0 0.00% 85-170-202-178.rev.numericable.fr
23 147 0.17% 108 0.14% 3034 0.16% 1 0.14% 87-194-178-147.bethere.co.uk
24 147 0.17% 110 0.15% 3150 0.17% 1 0.14% inetgw-63-sec.nhs.uk
25 146 0.17% 146 0.20% 4981 0.26% 2 0.27% 92-234-70-92.cable.ubr14.haye.blueyonder.co.uk
26 145 0.17% 76 0.10% 2489 0.13% 1 0.14% user-5447cd54.wfd92.dsl.pol.co.uk
27 144 0.17% 101 0.14% 4239 0.22% 2 0.27% host86-128-173-209.range86-128.btcentralplus.com
28 140 0.16% 71 0.10% 2470 0.13% 2 0.27% host86-163-200-183.range86-163.btcentralplus.com
29 132 0.15% 132 0.18% 7465 0.39% 4 0.55% host217-40-53-106.in-addr.btopenworld.com
30 130 0.15% 46 0.06% 1836 0.10% 1 0.14% host86-170-189-173.range86-170.btcentralplus.com

Top 10 of 2530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1036 1.19% 667 0.89% 35963 1.90% 26 3.55% 87-194-147-22.bethere.co.uk
2 2390 2.75% 799 1.07% 35250 1.86% 40 5.46% 81-86-38-182.dsl.pipex.com
3 1171 1.35% 1159 1.55% 33435 1.77% 2 0.27% 92-232-140-69.cable.ubr06.smal.blueyonder.co.uk
4 272 0.31% 247 0.33% 13450 0.71% 5 0.68% host86-140-20-3.range86-140.btcentralplus.com
5 166 0.19% 166 0.22% 9368 0.50% 1 0.14% 82-41-8-234.cable.ubr02.sgyl.blueyonder.co.uk
6 132 0.15% 132 0.18% 7465 0.39% 4 0.55% host217-40-53-106.in-addr.btopenworld.com
7 126 0.14% 126 0.17% 7132 0.38% 5 0.68% host213-120-109-60.in-addr.btopenworld.com
8 187 0.22% 106 0.14% 5743 0.30% 4 0.55% cpc7-hudd9-0-0-cust540.hudd.cable.ntl.com
9 107 0.12% 107 0.14% 5676 0.30% 3 0.41% host81-137-200-217.in-addr.btopenworld.com
10 93 0.11% 93 0.12% 5564 0.29% 3 0.41% cpc4-char2-0-0-cust106.sotn.cable.ntl.com

Top 30 of 321 Total Referrers
# Hits Referrer
1 46368 53.34% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT
2 16117 18.54% http://www.barequipmentdirect.co.uk/
3 5031 5.79% http://www.barequipmentdirect.co.uk/index.asp
4 2713 3.12% - (Direct Request)
5 1326 1.53% http://stores.ebay.com/BAR-EQUIPMENT-DIRECT
6 1310 1.51% http://youraccount.ekmpowershop5.com/ekmps/shops/wayne/index.asp
7 886 1.02% http://stores.ebay.ie/BAR-EQUIPMENT-DIRECT
8 682 0.78% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQssPageNameZstrkQ3amefsxQ3asstQQtZkm
9 529 0.61% http://stores.ebay.it/BAR-EQUIPMENT-DIRECT
10 507 0.58% http://stores.ebay.com.au/BAR-EQUIPMENT-DIRECT
11 458 0.53% http://www.barequipmentdirect.co.uk/gaskell--chambers-optic-pearl-measure-260-p.asp
12 441 0.51% http://stores.ebay.de/BAR-EQUIPMENT-DIRECT
13 390 0.45% http://stores.ebay.nl/BAR-EQUIPMENT-DIRECT
14 389 0.45% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQ_trksidZp284.m184QQ_trkparmsZalgo
15 328 0.38% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQssPageNameZstrkQ3amefsQ3amesstQQtZkm
16 298 0.34% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQsspagenameZMEQ3aFQ3aSTQQtZkm
17 266 0.31% http://stores.ebay.fr/BAR-EQUIPMENT-DIRECT
18 252 0.29% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQcolZ4QQdirZ1QQfsubZQ2d999QQftidZ2QQtZkm
19 247 0.28% http://www.barequipmentdirect.co.uk/optics-and-spirit-measures-146-c.asp
20 235 0.27% http://www.barequipmentdirect.co.uk/cocktail-accessories-2-c.asp
21 234 0.27% http://stores.benl.ebay.be/BAR-EQUIPMENT-DIRECT
22 222 0.26% http://stores.ebay.ca/BAR-EQUIPMENT-DIRECT
23 205 0.24% http://www.barequipmentdirect.co.uk/bar-equipment-28-c.asp
24 195 0.22% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQ_trksidZp1638Q2em118Q2el1247
25 195 0.22% http://stores.ebay.com.sg/BAR-EQUIPMENT-DIRECT
26 194 0.22% http://www.barequipmentdirect.co.uk/bar-in-a-box-kit-354-p.asp
27 172 0.20% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQcolZ4QQdirZ1QQfsubZQ2d33QQftidZ2QQtZkm
28 162 0.19% http://www.barequipmentdirect.co.uk/thimble-measures-148-c.asp
29 156 0.18% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQlnsZ1
30 136 0.16% http://www.barequipmentdirect.co.uk/measured-pourers-150-c.asp

Top 15 of 314 Total User Agents
# Hits User Agent
1 13511 15.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 10483 12.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5101 5.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
4 4196 4.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3813 4.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
6 2887 3.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5) G
7 2553 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2371 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
9 2281 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
10 2084 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1871 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 1840 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1522 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
14 1334 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
15 1104 1.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for January 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 40704 46.83% 34923 46.78% 888241 46.95% US Commercial
2 16735 19.25% 14954 20.03% 379152 20.04% United Kingdom
3 13185 15.17% 10878 14.57% 294021 15.54% Unresolved/Unknown
4 8806 10.13% 7880 10.55% 196173 10.37% Network
5 1274 1.47% 560 0.75% 13630 0.72% Netherlands
6 550 0.63% 550 0.74% 9884 0.52% Greece
7 546 0.63% 472 0.63% 6841 0.36% Australia
8 515 0.59% 476 0.64% 8470 0.45% Italy
9 410 0.47% 293 0.39% 5640 0.30% Germany
10 403 0.46% 364 0.49% 6935 0.37% France
11 378 0.43% 348 0.47% 6598 0.35% Belgium
12 288 0.33% 288 0.39% 5566 0.29% Old style Arpanet (arpa)
13 247 0.28% 247 0.33% 3598 0.19% Sweden
14 225 0.26% 189 0.25% 5543 0.29% Denmark
15 188 0.22% 188 0.25% 4230 0.22% Estonia
16 186 0.21% 186 0.25% 4200 0.22% Portugal
17 179 0.21% 148 0.20% 4936 0.26% Brazil
18 177 0.20% 177 0.24% 5463 0.29% Poland
19 156 0.18% 122 0.16% 1848 0.10% Canada
20 155 0.18% 155 0.21% 3663 0.19% Ireland
21 95 0.11% 95 0.13% 2713 0.14% Non-Profit Organization
22 84 0.10% 84 0.11% 1223 0.06% US Educational
23 84 0.10% 84 0.11% 1223 0.06% Finland
24 81 0.09% 81 0.11% 2533 0.13% Switzerland
25 80 0.09% 80 0.11% 1205 0.06% Argentina
26 78 0.09% 39 0.05% 588 0.03% Cyprus
27 78 0.09% 78 0.10% 1175 0.06% Spain
28 78 0.09% 78 0.10% 1175 0.06% Latvia
29 78 0.09% 78 0.10% 1175 0.06% Singapore
30 75 0.09% 75 0.10% 2485 0.13% Romania


Generated by Webalizer Version 2.01