Usage Statistics for runyoursite.co.uk

Summary Period: July 2008
Generated 01-Aug-2008 02:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 37823
Total Files 31327
Total Pages 197
Total Visits 37
Total KBytes 499074
Total Unique Sites 1265
Total Unique URLs 455
Total Unique Referrers 174
Total Unique User Agents 201
. Avg Max
Hits per Hour 50 547
Hits per Day 1220 2785
Files per Day 1010 2386
Pages per Day 6 74
Visits per Day 1 5
KBytes per Day 16099 37695
Hits by Response Code
Code 200 - OK 31327
Code 206 - Partial Content 126
Code 304 - Not Modified 6241
Code 404 - Not Found 129

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.08% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.08% 0 0.00%
4 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.08% 0 0.00%
5 5 0.01% 5 0.02% 0 0.00% 0 0.00% 2 0.16% 14 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 0.01% 3 0.01% 0 0.00% 0 0.00% 3 0.24% 0 0.00%
8 24 0.06% 23 0.07% 0 0.00% 0 0.00% 2 0.16% 390 0.08%
9 50 0.13% 31 0.10% 2 1.02% 2 5.41% 1 0.08% 772 0.15%
10 2266 5.99% 1883 6.01% 12 6.09% 2 5.41% 113 8.93% 30133 6.04%
11 2785 7.36% 2386 7.62% 2 1.02% 2 5.41% 114 9.01% 37695 7.55%
12 1712 4.53% 1480 4.72% 0 0.00% 0 0.00% 60 4.74% 23433 4.70%
13 2456 6.49% 2134 6.81% 0 0.00% 0 0.00% 104 8.22% 33511 6.71%
14 2408 6.37% 2001 6.39% 5 2.54% 5 13.51% 106 8.38% 32776 6.57%
15 2322 6.14% 2111 6.74% 10 5.08% 2 5.41% 99 7.83% 33219 6.66%
16 2218 5.86% 1876 5.99% 74 37.56% 3 8.11% 91 7.19% 27916 5.59%
17 2168 5.73% 1599 5.10% 1 0.51% 1 2.70% 97 7.67% 25449 5.10%
18 2040 5.39% 1710 5.46% 1 0.51% 1 2.70% 90 7.11% 26992 5.41%
19 1422 3.76% 1257 4.01% 2 1.02% 2 5.41% 60 4.74% 19858 3.98%
20 1512 4.00% 1164 3.72% 46 23.35% 4 10.81% 71 5.61% 19429 3.89%
21 1932 5.11% 1648 5.26% 2 1.02% 2 5.41% 74 5.85% 26560 5.32%
22 1804 4.77% 1606 5.13% 8 4.06% 3 8.11% 102 8.06% 25107 5.03%
23 2049 5.42% 1576 5.03% 1 0.51% 1 2.70% 73 5.77% 25255 5.06%
24 1659 4.39% 1253 4.00% 1 0.51% 1 2.70% 72 5.69% 19951 4.00%
25 1260 3.33% 877 2.80% 10 5.08% 2 5.41% 60 4.74% 14870 2.98%
26 1097 2.90% 1021 3.26% 9 4.57% 1 2.70% 41 3.24% 15588 3.12%
27 86 0.23% 68 0.22% 0 0.00% 0 0.00% 6 0.47% 1014 0.20%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1360 3.60% 993 3.17% 9 4.57% 1 2.70% 60 4.74% 16725 3.35%
30 1697 4.49% 1258 4.02% 0 0.00% 0 0.00% 73 5.77% 19994 4.01%
31 1485 3.93% 1361 4.34% 2 1.02% 2 5.41% 77 6.09% 22422 4.49%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1448 3.83% 36 1145 3.65% 0 3 1.52% 588 18233 3.65%
1 21 653 1.73% 15 494 1.58% 0 0 0.00% 259 8038 1.61%
2 10 315 0.83% 9 305 0.97% 0 0 0.00% 152 4713 0.94%
3 10 316 0.84% 9 293 0.94% 0 18 9.14% 143 4442 0.89%
4 7 221 0.58% 6 214 0.68% 0 1 0.51% 103 3196 0.64%
5 14 447 1.18% 12 373 1.19% 0 0 0.00% 185 5736 1.15%
6 9 298 0.79% 7 220 0.70% 0 3 1.52% 102 3166 0.63%
7 7 226 0.60% 7 218 0.70% 0 2 1.02% 98 3046 0.61%
8 25 803 2.12% 25 789 2.52% 0 1 0.51% 404 12525 2.51%
9 58 1827 4.83% 47 1479 4.72% 0 2 1.02% 720 22310 4.47%
10 70 2178 5.76% 49 1526 4.87% 2 81 41.12% 716 22190 4.45%
11 60 1869 4.94% 56 1750 5.59% 0 6 3.05% 963 29842 5.98%
12 63 1970 5.21% 55 1724 5.50% 0 1 0.51% 882 27332 5.48%
13 58 1800 4.76% 53 1667 5.32% 0 2 1.02% 866 26844 5.38%
14 62 1930 5.10% 51 1584 5.06% 1 45 22.84% 874 27087 5.43%
15 84 2616 6.92% 70 2182 6.97% 0 1 0.51% 1164 36075 7.23%
16 81 2531 6.69% 61 1920 6.13% 0 2 1.02% 1045 32410 6.49%
17 73 2288 6.05% 61 1914 6.11% 0 9 4.57% 953 29555 5.92%
18 81 2539 6.71% 64 1985 6.34% 0 1 0.51% 1012 31366 6.28%
19 99 3094 8.18% 78 2440 7.79% 0 1 0.51% 1236 38330 7.68%
20 75 2333 6.17% 58 1812 5.78% 0 9 4.57% 952 29503 5.91%
21 84 2634 6.96% 70 2170 6.93% 0 0 0.00% 1122 34776 6.97%
22 73 2284 6.04% 68 2108 6.73% 0 9 4.57% 1058 32800 6.57%
23 38 1203 3.18% 32 1015 3.24% 0 0 0.00% 502 15561 3.12%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 35 0.09% 1 0.00% /robots.txt
2 24 0.06% 38 0.01% /return-pages/mail-list.html
3 10 0.03% 216 0.04% /Run your site/Home/Home.html
4 9 0.02% 164 0.03% /Run your site/Services.html
5 8 0.02% 115 0.02% /Run your site/Affiliates.html
6 8 0.02% 128 0.03% /Run your site/Contact.html
7 8 0.02% 102 0.02% /Run your site/Links.html
8 8 0.02% 115 0.02% /Run your site/Mail-list.html
9 8 0.02% 116 0.02% /Run your site/More about us.html
10 8 0.02% 115 0.02% /Run your site/Site help.html
11 8 0.02% 115 0.02% /Run your site/Site map.html
12 6 0.02% 3 0.00% /
13 4 0.01% 6 0.00% /return-pages/thanks.html
14 3 0.01% 18 0.00% /Run your site/Home/32986D8D-5514-4F39-8D4F-8D5430D29704.html
15 2 0.01% 26 0.01% /Run your site/Home/32986D8D-5514-4F39-8D4F-8D5430D29704_files/32986D8D-5514-4F39-8D4F-8D5430D29704.js
16 2 0.01% 10 0.00% /Run your site/Home/Archive.html
17 2 0.01% 44 0.01% /Run your site/Home/Home_files/Home.js
18 2 0.01% 43 0.01% /Run your site/Services_files/Services.js
19 1 0.00% 3 0.00% /BED-Product-images/bar-kits/
20 1 0.00% 1 0.00% /Run your site/
21 1 0.00% 21 0.00% /Run your site/Affiliates_files/Affiliates.js
22 1 0.00% 22 0.00% /Run your site/Contact_files/Contact.js
23 1 0.00% 2 0.00% /Run your site/Home/32986D8D-5514-4F39-8D4F-8D5430D29704_files/32986D8D-5514-4F39-8D4F-8D5430D29704.css
24 1 0.00% 13 0.00% /Run your site/Home/Archive_files/Archive.js
25 1 0.00% 5 0.00% /Run your site/Home/Home_files/Home.css
26 1 0.00% 21 0.00% /Run your site/Links_files/Links.js
27 1 0.00% 21 0.00% /Run your site/Mail-list_files/Mail-list.js
28 1 0.00% 21 0.00% /Run your site/More about us_files/More about us.js
29 1 0.00% 2 0.00% /Run your site/Services_files/Services.css
30 1 0.00% 21 0.00% /Run your site/Site help_files/Site help.js

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 10 0.03% 216 0.04% /Run your site/Home/Home.html
2 9 0.02% 164 0.03% /Run your site/Services.html
3 8 0.02% 128 0.03% /Run your site/Contact.html
4 8 0.02% 116 0.02% /Run your site/More about us.html
5 8 0.02% 115 0.02% /Run your site/Site help.html
6 8 0.02% 115 0.02% /Run your site/Affiliates.html
7 8 0.02% 115 0.02% /Run your site/Site map.html
8 8 0.02% 115 0.02% /Run your site/Mail-list.html
9 8 0.02% 102 0.02% /Run your site/Links.html
10 2 0.01% 44 0.01% /Run your site/Home/Home_files/Home.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 24 0.06% 21 70.00% /return-pages/mail-list.html
2 6 0.02% 4 13.33% /
3 8 0.02% 4 13.33% /Run your site/Affiliates.html
4 4 0.01% 1 3.33% /return-pages/thanks.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 24 0.06% 20 64.52% /return-pages/mail-list.html
2 8 0.02% 4 12.90% /Run your site/Site help.html
3 6 0.02% 2 6.45% /
4 4 0.01% 2 6.45% /return-pages/thanks.html
5 1 0.00% 1 3.23% /BED-Product-images/bar-kits/
6 3 0.01% 1 3.23% /Run your site/Home/32986D8D-5514-4F39-8D4F-8D5430D29704.html
7 2 0.01% 1 3.23% /Run your site/Home/Archive.html

Top 30 of 1265 Total Sites
# Hits Files KBytes Visits Hostname
1 2530 6.69% 1449 4.63% 25075 5.02% 8 21.62% 81-86-38-182.dsl.pipex.com
2 949 2.51% 200 0.64% 3016 0.60% 0 0.00% 80-192-176-169.cable.ubr03.blac.blueyonder.co.uk
3 532 1.41% 299 0.95% 4234 0.85% 1 2.70% 87-194-147-22.bethere.co.uk
4 317 0.84% 153 0.49% 3065 0.61% 0 0.00% host86-132-149-69.range86-132.btcentralplus.com
5 312 0.82% 156 0.50% 2350 0.47% 0 0.00% cpc3-cosh8-0-0-cust583.cos2.cable.ntl.com
6 208 0.55% 6 0.02% 48 0.01% 0 0.00% 84.12.175.202
7 205 0.54% 125 0.40% 1909 0.38% 0 0.00% cpc1-ipsw1-0-0-cust562.colc.cable.ntl.com
8 195 0.52% 117 0.37% 1763 0.35% 0 0.00% 82-39-13-224.cable.ubr02.gate.blueyonder.co.uk
9 170 0.45% 124 0.40% 1943 0.39% 0 0.00% mail.verinderassociates.co.uk
10 165 0.44% 36 0.11% 718 0.14% 0 0.00% cpc1-lich4-0-0-cust867.sol2.cable.ntl.com
11 156 0.41% 56 0.18% 763 0.15% 0 0.00% 82-40-74-174.cable.ubr10.uddi.blueyonder.co.uk
12 156 0.41% 0 0.00% 0 0.00% 0 0.00% host86-148-241-76.range86-148.btcentralplus.com
13 119 0.31% 65 0.21% 981 0.20% 0 0.00% d58-105-151-69.dsl.nsw.optusnet.com.au
14 117 0.31% 39 0.12% 588 0.12% 0 0.00% 213.94.211.153
15 117 0.31% 78 0.25% 1175 0.24% 0 0.00% 78-105-142-116.zone3.bethere.co.uk
16 117 0.31% 39 0.12% 588 0.12% 0 0.00% host81-157-143-103.range81-157.btcentralplus.com
17 117 0.31% 117 0.37% 1763 0.35% 0 0.00% user-514fbe84.l2.c4.dsl.pol.co.uk
18 116 0.31% 29 0.09% 428 0.09% 0 0.00% 91-64-124-49-dynip.superkabel.de
19 109 0.29% 70 0.22% 1101 0.22% 0 0.00% 79-71-132-1.dynamic.dsl.as9105.com
20 108 0.29% 18 0.06% 359 0.07% 0 0.00% host-92-11-12-17.as43234.net
21 107 0.28% 68 0.22% 1086 0.22% 0 0.00% user-514f8716.l1.c4.dsl.pol.co.uk
22 105 0.28% 18 0.06% 359 0.07% 0 0.00% 86-45-110-200.b-ras2.srl.dublin.eircom.net
23 102 0.27% 23 0.07% 394 0.08% 0 0.00% 91-65-30-165-dynip.superkabel.de
24 101 0.27% 54 0.17% 811 0.16% 0 0.00% cpc2-bror6-0-0-cust479.bmly.cable.ntl.com
25 101 0.27% 59 0.19% 867 0.17% 0 0.00% user-5440f3f9.wfd81a.dsl.pol.co.uk
26 98 0.26% 53 0.17% 807 0.16% 0 0.00% 87-194-15-80.bethere.co.uk
27 95 0.25% 77 0.25% 1218 0.24% 0 0.00% 89.241.182.65
28 94 0.25% 55 0.18% 817 0.16% 0 0.00% host86-130-229-173.range86-130.btcentralplus.com
29 91 0.24% 11 0.04% 74 0.01% 0 0.00% 82.144.233.18
30 85 0.22% 71 0.23% 1165 0.23% 0 0.00% 62-31-208-170.cable.ubr07.live.blueyonder.co.uk

Top 10 of 1265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2530 6.69% 1449 4.63% 25075 5.02% 8 21.62% 81-86-38-182.dsl.pipex.com
2 532 1.41% 299 0.95% 4234 0.85% 1 2.70% 87-194-147-22.bethere.co.uk
3 317 0.84% 153 0.49% 3065 0.61% 0 0.00% host86-132-149-69.range86-132.btcentralplus.com
4 949 2.51% 200 0.64% 3016 0.60% 0 0.00% 80-192-176-169.cable.ubr03.blac.blueyonder.co.uk
5 312 0.82% 156 0.50% 2350 0.47% 0 0.00% cpc3-cosh8-0-0-cust583.cos2.cable.ntl.com
6 170 0.45% 124 0.40% 1943 0.39% 0 0.00% mail.verinderassociates.co.uk
7 205 0.54% 125 0.40% 1909 0.38% 0 0.00% cpc1-ipsw1-0-0-cust562.colc.cable.ntl.com
8 195 0.52% 117 0.37% 1763 0.35% 0 0.00% 82-39-13-224.cable.ubr02.gate.blueyonder.co.uk
9 117 0.31% 117 0.37% 1763 0.35% 0 0.00% user-514fbe84.l2.c4.dsl.pol.co.uk
10 75 0.20% 75 0.24% 1306 0.26% 0 0.00% no-dns-yet.demon.co.uk

Top 30 of 174 Total Referrers
# Hits Referrer
1 17172 45.40% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT
2 7502 19.83% http://www.barequipmentdirect.co.uk/
3 2851 7.54% - (Direct Request)
4 2826 7.47% http://www.barequipmentdirect.co.uk/index.asp
5 897 2.37% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQssPageNameZstrkQ3amefsQ3amesstQQtZkm
6 541 1.43% http://stores.ebay.ie/BAR-EQUIPMENT-DIRECT
7 505 1.34% http://www.ekmpowershop5.com/ekmps/shops/wayne/index.asp
8 364 0.96% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQcolZ4QQdirZ1QQfsubZQ2d999QQftidZ2QQtZkm
9 360 0.95% http://stores.ebay.com.au/BAR-EQUIPMENT-DIRECT
10 302 0.80% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQ_trksidZp284.m184QQ_trkparmsZalgo
11 195 0.52% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQ_trksidZp1638Q2em118Q2el1247
12 182 0.48% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQsspagenameZMEQ3aFQ3aSTQQtZkm
13 169 0.45% http://www.barequipmentdirect.co.uk/gaskell--chambers-optic-pearl-measure-260-p.asp
14 162 0.43% http://stores.ebay.com/BAR-EQUIPMENT-DIRECT
15 156 0.41% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQssPageNameZstrkQ3amewaQ3amesstQQtZkm
16 156 0.41% http://stores.ebay.fr/BAR-EQUIPMENT-DIRECT
17 144 0.38% http://stores.ebay.de/BAR-EQUIPMENT-DIRECT
18 133 0.35% http://stores.ebay.com.au/BAR-EQUIPMENT-DIRECT_W0QQssPageNameZstrkQ3amefsQ3amesstQQtZkm
19 119 0.31% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQcolZ4QQdirZ1QQfsubZQ2d33QQftidZ2QQtZkm
20 117 0.31% http://stores.ebay.fr/BAR-EQUIPMENT-DIRECT_W0QQcolZ4QQdirZ1QQfsubZQ2d33QQftidZ2QQtZkm
21 114 0.30% http://www.barequipmentdirect.co.uk/bar--party-large-bottle-cooler-tub-172-p.asp
22 103 0.27% http://www.barequipmentdirect.co.uk/black-metal-traditional-champagne-bucket-stand-171-p.asp
23 78 0.21% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQ_trksidZp284.m183QQ_trkparmsZalgo
24 78 0.21% http://stores.ebay.co.uk/BAR-EQUIPMENT-DIRECT_W0QQ_trksidZp760.m184QQ_trkparmsZalgo
25 78 0.21% http://stores.ebay.com.sg/BAR-EQUIPMENT-DIRECT
26 78 0.21% http://stores.ebay.it/BAR-EQUIPMENT-DIRECT
27 78 0.21% http://stores.ebay.pl/BAR-EQUIPMENT-DIRECT
28 76 0.20% http://stores.ebay.ie/BAR-EQUIPMENT-DIRECT_W0QQcolZ4QQdirZ1QQfsubZQ2d33QQftidZ2QQtZkm
29 70 0.19% http://www.barequipmentdirect.co.uk/wine-accessories-78-c.asp
30 62 0.16% http://www.barequipmentdirect.co.uk/stainless-steel-drip-tray-12-x-6-123-p.asp

Top 15 of 201 Total User Agents
# Hits User Agent
1 7978 21.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5919 15.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 3491 9.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1620 4.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
5 1159 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1073 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1030 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
8 1000 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 911 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 639 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 600 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 464 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 454 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
14 448 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
15 385 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16)

Usage by Country for July 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 18111 47.88% 14828 47.33% 236840 47.46% US Commercial
2 8342 22.06% 6584 21.02% 103170 20.67% United Kingdom
3 5106 13.50% 4494 14.35% 72265 14.48% Unresolved/Unknown
4 3631 9.60% 3212 10.25% 50886 10.20% Network
5 589 1.56% 524 1.67% 7938 1.59% Australia
6 386 1.02% 220 0.70% 3495 0.70% Germany
7 195 0.52% 195 0.62% 2938 0.59% France
8 188 0.50% 182 0.58% 2760 0.55% Old style Arpanet (arpa)
9 136 0.36% 136 0.43% 2123 0.43% Belgium
10 117 0.31% 78 0.25% 1175 0.24% Hungary
11 117 0.31% 117 0.37% 1763 0.35% Ireland
12 84 0.22% 84 0.27% 1223 0.25% Non-Profit Organization
13 68 0.18% 68 0.22% 1088 0.22% Netherlands
14 57 0.15% 57 0.18% 947 0.19% Cyprus
15 57 0.15% 57 0.18% 947 0.19% India
16 57 0.15% 57 0.18% 947 0.19% Poland
17 57 0.15% 57 0.18% 947 0.19% Singapore
18 45 0.12% 45 0.14% 635 0.13% Canada
19 39 0.10% 39 0.12% 588 0.12% US Educational
20 39 0.10% 39 0.12% 588 0.12% Brazil
21 39 0.10% 39 0.12% 588 0.12% Greece
22 39 0.10% 39 0.12% 588 0.12% Malaysia
23 39 0.10% 39 0.12% 588 0.12% Portugal
24 39 0.10% 39 0.12% 588 0.12% Sweden
25 39 0.10% 39 0.12% 588 0.12% Slovak Republic
26 37 0.10% 37 0.12% 596 0.12% US Military
27 34 0.09% 16 0.05% 117 0.02% Denmark
28 25 0.07% 21 0.07% 437 0.09% United Arab Emirates
29 24 0.06% 24 0.08% 407 0.08% Switzerland
30 20 0.05% 20 0.06% 367 0.07% Kenya


Generated by Webalizer Version 2.01